Schedule adherence report (July to December 2014)
AM peak period — 6 am to 9 am
Commuter (Express) routes
Route | Over 2 mins early | Up to 2 mins early | On Time | Late |
---|---|---|---|---|
Overall | 1% | 4% | 81% | 14% |
20 | 2% | 4% | 86% | 8% |
21 | 1% | 1% | 88% | 9% |
22 | 2% | 4% | 84% | 10% |
27 | 2% | 3% | 83% | 13% |
30 | 2% | 2% | 86% | 11% |
31 | 2% | 3% | 91% | 4% |
34 | 3% | 17% | 75% | 4% |
35 | 2% | 3% | 83% | 12% |
37 | 1% | 7% | 87% | 5% |
38 | 1% | 3% | 91% | 5% |
60 | 1% | 1% | 81% | 16% |
61 | 1% | 3% | 83% | 13% |
62 | 2% | 4% | 77% | 17% |
65 | 2% | 15% | 76% | 6% |
66 | 0% | 1% | 73% | 26% |
68 | 0% | 5% | 65% | 29% |
69 | 1% | 1% | 88% | 10% |
70 | 0% | 1% | 82% | 17% |
71 | 1% | 1% | 83% | 15% |
73 | 0% | 3% | 90% | 7% |
76 | 0% | 1% | 89% | 10% |
77 | 0% | 6% | 70% | 23% |
221 | 9% | 16% | 69% | 5% |
231 | 2% | 4% | 81% | 13% |
232 | 1% | 6% | 79% | 15% |
261 | 1% | 3% | 71% | 26% |
262 | 1% | 3% | 82% | 15% |
263 | 1% | 5% | 77% | 17% |
283 | 1% | 2% | 81% | 15% |
Regular routes
*For commuter routes, early adherence occurring on the Transitway is not negatively perceived, therefore, any scheduled time by this measure is considered "on time". *** peak direction excluded due to high frequency service. |
||||
Route | Over 2 mins early | Up to 2 mins early | On Time | Late |
---|---|---|---|---|
Overall | 7% | 18% | 66% | 9% |
1 | 5% | 15% | 67% | 13% |
2 | 8% | 20% | 63% | 9% |
4 | 3% | 17% | 63% | 16% |
5 | 7% | 19% | 60% | 14% |
6 | 3% | 15% | 68% | 14% |
7 | 10% | 16% | 61% | 12% |
8 | 8% | 15% | 67% | 11% |
9 | 8% | 25% | 63% | 5% |
12 | 18% | 15% | 58% | 9% |
14 | 8% | 18% | 66% | 9% |
16 | 7% | 21% | 64% | 7% |
18 | 17% | 29% | 51% | 3% |
24 | 4% | 15% | 75% | 6% |
40 | 21% | 17% | 56% | 6% |
41 | 14% | 14% | 62% | 10% |
43 | 16% | 15% | 63% | 7% |
67 | 12% | 23% | 61% | 4% |
85 | 7% | 16% | 62% | 15% |
86 | 6% | 16% | 68% | 10% |
87 | 5% | 9% | 64% | 22% |
93 | 5% | 19% | 71% | 6% |
94 | 10% | 25% | 56% | 8% |
96** | 0% | 29% | 64% | 6% |
97 | 4% | 23% | 63% | 10% |
98 | 12% | 30% | 56% | 3% |
99 | 11% | 14% | 64% | 11% |
101 | 3% | 14% | 73% | 9% |
102 | 2% | 14% | 78% | 6% |
105** | 2% | 34% | 62% | 3% |
106 | 4% | 28% | 59% | 8% |
111 | 4% | 18% | 68% | 10% |
112 | 4% | 17% | 73% | 5% |
114 | 4% | 19% | 69% | 8% |
116 | 4% | 10% | 73% | 13% |
118 | 4% | 12% | 69% | 15% |
120 | 5% | 20% | 73% | 3% |
121 | 3% | 12% | 79% | 6% |
122 | 3% | 20% | 73% | 4% |
123 | 0% | 2% | 86% | 12% |
124 | 8% | 21% | 65% | 6% |
126 | 2% | 20% | 75% | 3% |
127 | 0% | 13% | 85% | 2% |
128 | 7% | 14% | 72% | 6% |
129 | 1% | 7% | 79% | 12% |
130 | 3% | 22% | 71% | 4% |
131 | 10% | 29% | 58% | 3% |
132 | 1% | 9% | 84% | 7% |
134 | 10% | 31% | 58% | 1% |
135 | 6% | 17% | 70% | 7% |
136 | 2% | 19% | 76% | 4% |
137 | 6% | 18% | 74% | 1% |
140 | 1% | 7% | 89% | 4% |
143 | 0% | 15% | 84% | 1% |
144 | 1% | 18% | 74% | 7% |
146 | 2% | 6% | 82% | 10% |
147 | 1% | 11% | 85% | 3% |
148 | 2% | 10% | 83% | 5% |
149 | 0% | 6% | 89% | 4% |
150 | 3% | 10% | 73% | 14% |
151 | 1% | 15% | 76% | 8% |
152 | 7% | 21% | 67% | 5% |
156 | 1% | 19% | 78% | 2% |
157 | 4% | 10% | 79% | 8% |
159 | 12% | 6% | 78% | 4% |
161 | 4% | 23% | 69% | 4% |
164 | 1% | 16% | 78% | 5% |
168 | 4% | 24% | 68% | 3% |
170 | 4% | 27% | 67% | 3% |
171 | 3% | 18% | 73% | 6% |
172 | 4% | 23% | 66% | 7% |
173 | 6% | 21% | 71% | 2% |
174 | 0% | 12% | 84% | 4% |
175 | 0% | 13% | 86% | 0% |
176 | 4% | 16% | 65% | 16% |
177 | 1% | 16% | 79% | 4% |
178 | 3% | 18% | 75% | 4% |
180 | 1% | 31% | 66% | 2% |
181 | 0% | 28% | 71% | 1% |
182 | 4% | 25% | 69% | 1% |
186 | 1% | 11% | 88% | 1% |
189 | 9% | 14% | 65% | 12% |
192 | 3% | 8% | 76% | 13% |
193 | 4% | 13% | 74% | 9% |
194 | 3% | 50% | 45% | 1% |
199 | 5% | 18% | 73% | 4% |

Passenger Assistance Alarms
Find them on all double-deckers, articulated buses and the O-Train!

ParaPay
For your security
Some buses have an on-board camera system.