Bayshore
Station layout

Route | Direction | Stop |
---|---|---|
11 | Parliament | 4A |
55 | Elmvale | 2A |
57 | Tunney's Pasture | 4B |
57 | Bells Corners | 3A |
58 | Moodie | 4A |
58 | Lincoln Fields / Tunney's Pasture | 3A |
61 | Tunney's Pasture / Gatineau | 2A |
61 | Terry Fox / Stittsville | 1A |
62 | Terry Fox / Stittsville | 1A |
62 | Tunney's Pasture | 2A |
63 | Innovation / Briarbrook | 1A |
63 | Tunney's Pasture / Gatineau | 2A |
64 | Morgan's Grant / Innovation | 1A |
64 | Tunney's Pasture | 2A |
66 | Kanata-Solandt | 1A |
66 | Tunney's Pasture / Gatineau | 2A |
82 | Lincoln Fields / Tunney's Pasture | 4A |
85 | Gatineau | 4B |
155 | Queensway Terrace | 4A |
158 | Haanel | 3A |
173 | Barrhaven Centre | 4A |
251 | Tunney's Pasture | 2A |
251 | Bells Corners | 1A |
252 | Tunney's Pasture | 2A |
252 | Fernbank | 1A |
256 | Tunney's Pasture | 2A |
256 | Bridlewood | 1A |
257 | Tunney's Pasture | 2A |
257 | Bridlewood | 1A |
258 | Tunney's Pasture | 2A |
258 | Grandview | 1A |
261 | Tunney's Pasture | 2A |
261 | Stittsville Main | 1A |
262 | Tunney's Pasture | 2A |
262 | West Ridge | 1A |
263 | Tunney's Pasture | 2A |
263 | Stanley Corners | 1A |
264 | Tunney's Pasture | 2A |
264 | Terry Fox | 1A |
265 | Tunney's Pasture | 2A |
265 | Beaverbrook | 1A |
266 | Tunney's Pasture | 2A |
266 | Maxwell Bridge | 1A |
267 | Tunney's Pasture | 2A |
267 | Glen Cairn | 1A |
268 | Tunney's Pasture | 2A |
268 | Kanata Lakes | 1A |
283 | Tunney's Pasture | 2A |
301 | Stittsville / Richmond | 1A |
301 | Carlingwood | 2A |
303 | Carlingwood | 2A |
303 | Dunrobin | 1A |
404 | Canadian Tire Centre | 1A |
406 | Canadian Tire Centre | 1A |
454 | Lansdowne | 2A |
Station features
- Elevator
- Bike rack/shelter
- Bike repair station
- Taxi pick-up
- Quickie
- Transit Information Screen
- Emergency call boxes
- Bell payphone
- OC Transpo Information Line