Heron
Station layout

Service and stops
Route | Direction | Stop |
---|---|---|
10 | Hurdman | 4A |
10 | Lyon | 3A |
40 | Greenboro/Hurdman | 2A |
40 | St-Laurent | 1A |
44 | Billings Bridge | 2A |
44 | Hurdman | 1A |
88 | Hurdman | 4A |
88 | Baseline/Terry Fox | 3A |
90 | Hurdman | 4A |
90 | Greenboro | 3A |
92 | Hurdman | 2A |
92 | Greenboro | 1A |
93 | Hurdman | 2A |
93 | Leitrim/Blossom Park | 1A |
96 | Hurdman | 2A |
96 | Merivale | 1A |
97 | Hurdman/Rideau | 2A |
97 | Airport | 1A |
98 | Hurdman | 2A |
98 | Hawthorne | 1A |
99 | Hurdman | 2A |
99 | Barrhaven Centre | 1A |
111 | Baseline | 3A |
111 | Billings Bridge/Carleton | 4A |
190 | Hurdman | 4A |
190 | Mooney's Bay | 3A |
199 | Hurdman | 2A |
199 | Leikin | 1A |
290 | Hurdman | 2A |
290 | McCarthy | 1A |
291 | Hurdman | 2A |
291 | Walkley | 1A |
294 | Hurdman | 2A |
294 | Findlay Creek | 1A |
299 | Hurdman | 2A |
299 | Manotick | 1A |
304 | Billings Bridge | 2A |
304 | Osgoode | 1A |
452 | Lansdowne | 2A |
Station features
- Elevator
- Emergency call boxes