Lincoln Fields
Station layout

Service and stops
tr>
Route | Direction | Stop |
---|---|---|
11 | Bayshore | 4B & 5A |
11 | Parliament | 3A |
50 | Tunney's Pasture | 4B |
51 | Tunney's Pasture | 3B |
51 | Britannia | 3A & 5A |
57 | Tunney's Pasture/Rideau | 2A |
57 | Bayshore/Bells Corners | 1A 3A 5A |
58 | Moodie (Peak periods only) |
1A |
58 | Moodie | 4B |
58 | Tunney's Pasture (Peak periods only) |
2A |
61 | Tunney's Pasture/Gatineau/Rideau | 2A |
61 | Terry Fox/Stittsville | 1A |
62 | Terry Fox/Stittsville | 1A |
62 | Tunney's Pasture | 2A |
63 | Briarbrook | 1A |
63 | Tunney's Pasture/Gatineau | 2A |
64 | Morgan's Grant | 1A |
64 | Tunney's Pasture | 2A |
66 | Kanata-Solandt | 1A |
66 | Gatineau | 2A |
73 | Leikin | 1B |
73 | Tunney's Pasture | 2A |
74 | Tunney's Pasture | 2A |
74 | Riverview | 1B |
75 | Tunney's Pasture/Gatineau/Rideau | 2A |
75 | Barrhaven Centre/Cambrian | 1B |
82 | Bayshore (Peak periods only) |
1B |
82 | Bayshore | 4B |
82 | Tunney's Pasture (Peak periods only) |
2A |
83 | Viewmount | 1B |
83 | Tunney's Pasture | 2A |
84 | Centrepointe | 1B |
84 | Tunney's Pasture | 3A |
85 | Gatineau | 3B |
85 | Bayshore | 5A |
153 | Carlingwood/Tunney's Pasture | 3A & 5A |
153 | Bayshore | 3B & 5A |
154 | Queensway Terrace | 4B |
164 | Tunney's Pasture | 2A |
164 | Hope Side | 1A |
186 | Merivale | 4B |
282 | Trend-Arlington | 1B |
283 | Richmond/Munster | 1A |
301 | Richmond | 4B |
301 | Carlingwood | 3A |
303 | Dunrobin | 4B |
303 | Carlingwood | 3A |
305 | Manotick | 4B |
305 | Carlingwood | 3A |
404 | Canadian Tire Centre | 1B |
Station features
- Elevator
- ATM
- Bike rack/shelter
- Drop-off zone
- Night Stop
- Taxi pick-up
- Customer Service Centre
- Gateway Newstand
- Transit Information Screen
- Emergency call boxes
- Bell payphone
- OC Transpo Information Line