Lincoln Fields
Station Layout

Service and stops
Route | Direction | Stop |
---|---|---|
11 | Bayshore | 4B, 5A |
11 | Parliament / Laurier | 3B |
50 | Tunney's Pasture | 3A |
51 | Tunney's Pasture | 3B |
51 | Britannia | 4B, 5A |
57 | Tunney's Pasture | 2A, 3A |
57 | Bayshore / Crystal Bay | 4A |
58 | Abbott Point of Care (Peak periods only) |
3A |
58 | Crystal Bay | 3A |
61 | Tunney's Pasture / Gatineau | 2A |
61 | Terry Fox / Stittsville | 1A |
62 | Terry Fox / Stittsville | 1A |
62 | Tunney's Pasture | 2A |
63 |
Briarbrook via Innovation |
1A |
63 |
Tunney's Pasture / Gatineau (Off-only during peak periods) |
2A |
64 | Morgan's Grant via Innovation | 1A |
64 |
Tunney's Pasture (Off-only during peak periods) |
2A |
66 | Kanata-Solandt | 1A |
66 | Tunney's Pasture / Gatineau | 2A |
67 |
Tunney's Pasture |
2A |
67 |
Cope |
1A |
73 | Leikin | 1B |
73 | Tunney's Pasture | 2A |
74 | Tunney's Pasture | 2A |
74 | Nepean Woods | 1B |
75 | Tunney's Pasture / Gatineau | 2A |
75 | Barrhaven Centre / Cambrian | 1B |
82 | Bayshore | 3A |
82 | Tunney's Pasture (Peak periods only) |
2A |
85 | Gatineau | 3B |
85 | Bayshore | 4B, 5A |
153 | Carlingwood / Tunney's Pasture | 3B, 5A |
154 | Queensway Terrace | 4A |
164 | Tunney's Pasture | 2A |
164 | Hope Side | 1A |
186 | Merivale / Slack | 3A |
252 |
Cope |
1B |
256 |
Bridlewood |
1B |
257 |
Bridlewood |
1B |
258 | Grandview | 1B |
258 | Tunney's Pasture | 2A |
261 |
Stittsville |
1B |
262 |
West Ridge |
1B |
263 |
Stanley Corners |
1B |
264 |
Terry Fox |
1B |
265 |
Beaverbrook |
1B |
267 |
Glen Cairn |
1B |
268 |
Kanata Lakes |
1B |
282 | Trend-Arlington | 1B |
282 | Tunney's Pasture | 2A |
283 | Richmond / Munster | 1A |
301 | Richmond / Stittsville | 3B |
301 | Carlingwood | 3B |
303 | Dunrobin | 3B |
303 | Carlingwood | 3B |
305 | Manotick | 3B |
305 | Carlingwood | 3B |
404 | Canadian Tire Centre | 1B |
Station features
- Elevator
- Bench
- Bike rack/shelter
- Bus shelter
- Night Stop
- Emergency call boxes