Moodie
Station layout

Service and stops
Route | Direction | Stop |
---|---|---|
57 | Tunney's Pasture | C, E |
57 | Crystal Bay | D, F |
61 | Tunney's Pasture / Gatineau | A |
61 | Terry Fox / Stittsville | B |
62 | Terry Fox / Stittsville | B |
62 | Tunney's Pasture | A |
63 | Briarbrook via Innovation | B |
63 | Tunney's Pasture / Gatineau | A |
64 | Morgan's Grant via Innovation | B |
64 | Tunney's Pasture | A |
66 | Tunney's Pasture / Gatineau | C |
67 |
Tunney's Pasture |
A |
67 |
Cope |
B |
158 | Haanel | E |
252 | Cope | E |
256 | Bridlewood | E |
257 | Bridlewood | B |
261 | Stittsville Main | B |
262 | West Ridge | B |
263 | Stanley Corners | B |
264 | Terry Fox | B |
265 | Beaverbrook | B |
267 | Glen Cairn | B |
268 | Kanata Lakes | B |
301 | Stittsville / Richmond | B |
301 | Carlingwood | A |
303 | Dunrobin | B |
303 | Carlingwood | A |
404 | Canadian Tire Centre | B |
406 | Canadian Tire Centre | B |
454 | Lansdowne | A |
660 | Bell H.S. | A |
660 | Innovation | B |
661 | Bell H.S. | A |
661 | Innovation | B |
Station features
- Drop-off zone
- Multi-use pathway access
- Emergency call boxes
- Bell payphone
- OC Transpo Information Line