Pinecrest
Station layout

Service and stops
Route | Direction | Stop |
---|---|---|
61 | Tunney's Pasture / Gatineau | B |
61 | Terry Fox / Stittsville | A |
62 | Terry Fox / Stittsville | A |
62 | Tunney's Pasture | B |
63 | Briarbrook via Innovation | C |
64 | Morgan's Grant via Innovation | C |
66 |
Kanata-Solandt |
C |
67 | Cope | C |
82 | Lincoln Fields / Tunney's Pasture | #5955 |
155 | Bayshore | A |
155 | Queensway Terrace | B |
173 | Barrhaven Centre | #5955 |
252 |
Cope |
C |
256 |
Bridlewood |
C |
257 |
Bridlewood |
C |
258 |
Grandview |
C |
261 |
Stittsville Main |
C |
262 |
West Ridge |
C |
263 |
Stanley Corners |
C |
264 | Terry Fox | C |
265 |
Beaverbrook |
C |
267 |
Glen Cairn |
C |
268 |
Kanata Lakes |
C |
283 | Richmond / Munster | C |
301 | Stittsville / Richmond | A |
301 | Carlingwood | B |
303 | Dunrobin | A |
303 | Carlingwood | B |
404 | Canadian Tire Centre | A |
406 | Canadian Tire Centre | A |
660 | Bell H.S. | B |
660 | Innovation | A |
Station features
- Bike rack/shelter
- Emergency call boxes