Routes: 24
Date effective: September 22, 2023
24 St. Laurent: The trip is cancelled from Lavérendrye/Ogilvie 07:18 to St. Laurent station 07:45. Next trip is 14 minutes later.
Routes: 39
Date effective: September 23, 2023
39 Blair & N Rideau
From Place d’Orleans Park & Ride, left to customer parking lot, right roadway to Champlain, right Champlain, right Place d’Orleans Drive, right St Joseph, right Jeanne d’Arc, left Youville, right St Joseph, left Bus only ramp to Highway 174 westbound to regular routing.
Stops missed: PLACE D'ORLÉANS - PARK & RIDE 4A - (3075), JEANNE D'ARC 2A - (3070)
Alternate stops: R.R. 174 / MONTRÉAL - (1920)
Routes: 1 O-Train
Date effective: September 25, 2023
On Monday, September 25 at 7 am until Friday, October 6 at 3 pm, Route R1 will be detoured In the event R1 is implemented, daily due to the closure of Lees Avenue between King Edward Avenue and Mann & Greenfield Avenue. Please allow a few extra minutes for your travels.
Closures (7am - 3pm) |
---|
Monday, 25 September - Thursday, 28 September |
Tuesday, 3 October - Friday, 6 October |
Affected Stops
There will be no stops affected for this detour.
Route R1 Eastbound: From King Edward southbound, left onto Mann, right onto Chapel, left onto Lees, and then continue to regular routing.
Routes: 5, 55, 56
Date effective: September 22, 2023
On Friday, September 22 at 7 pm until Monday, October 23 at 6 am, Routes 5, 55, and 56 will be detoured due to the closure of Hawthorne Street between Main Street and Colonel By Drive for construction. Please allow a few extra minutes for your travels.
Affected Stops
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#2447 -- Hawthorne (south-side) / Colonel By |
Route 5: #7635 -- Main (west-side) / Graham Route 55: #7626 -- Main (east-side) / Harvey Route 56 : |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#7633 -- Hawthorne (north-side) / Colonel By |
Routes: 54
Date effective: September 29, 2023
On Friday, September 29 at 6 pm until Sunday, October 1 at 5 pm, Route 54 will be detoured due to the closure of Parkdale Avenue between Burnside Avenue to Emmerson Avenue for the removal of the tower crane at 99 Parkdale. Please allow a few extra minutes for your travels.
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#5712 -- Colombine (south-side) / Parkdale | #8960 -- Tunney’s Pasture / Colombine |
#7345 -- Parkdale (west-side) / Burnside | |
#8059 -- Parkdale (west-side) / Lyndale | No alternative stop |
#8050 -- Scott (north-side) / Parkdale | No alternative stop |
Detour Routing
Route 54 Tunney’s Pasture: From Tunney’s Pasture driveway Northbound, left onto Colombine, left onto Tunney’s Pasture driveway southbound, left Sorrel, right Tunney’s Pasture Driveway, left onto Tunney’s Pasture Driveway, right onto Scott, and then continue to regular routing.
Routes: 30, 32, 33, 34, 35, 38, 39, 138
Date effective: September 22, 2023
On Friday, September 22 at 7 pm until Monday, September 25 at 5:30 am , Routes 30, 32, 33, 34, 35, 38, 39 and 138 will be detoured due to the closure of Jeanne d'Arc Boulevard between Youville Drive to Fortune Drive and all ramps to and from the RR174 for construction work. Please allow a few extra minutes for your travels.
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A | #7863 -- Youville (north-side) / Jeanne d'Arc |
#3070 -- Jeanne D’Arc 4A | |
#8122 -- Jeanne D’Arc / Grey Nuns | |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 3B | #7724 -- Youville (south-side) / Jeanne d'Arc |
#8124 -- Jeanne D’Arc / Youville | |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A | #7863 -- Youville (north-side) / Jeanne d'Arc |
#3070 -- Jeanne D’Arc 4A | |
#3070 -- Jeanne D’Arc 4B | |
#8163 -- Jeanne D’Arc / Fortune | |
#8122 -- Jeanne D’Arc / Grey Nuns | |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 3A | #8898 -- Grey Nuns (south-side) / Jeanne d'Arc |
#3070 -- Jeanne D’Arc 3B | |
#8162 -- Jeanne D’Arc / Vineyard | |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A | #7863 -- Youville (north-side) / Jeanne d'Arc |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 1B | Take alternative Route 39 from Youville and Jeanne D’Arc to Place D’Orleans |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A | #7937 -- Fortune (north-side) / Jeanne d'Arc |
#8162 -- Jeanne D’Arc / Vineyard | |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 1A | #7724 -- Youville (south-side) / Jeanne d'Arc |
#3070 -- Jeanne D’Arc 4B | Temporary Stop -- Fortune (south-side) / Jeanne D’Arc |
#8163 -- Jeanne D’Arc / Fortune | Temporary Stop -- Fortune (south-side) / Jeanne D’Arc |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A |
Take alternative Route 39 at #7863 -- Youville (north-side) / Jeanne d'Arc to Blair |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 1B | Take alternative Route 39 from Youville and Jeanne D’Arc to Place D’Orleans |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A | Temporary Stop -- Fortune (south-side) / Jeanne D’Arc |
#8162 -- Jeanne D’Arc / Vineyard | #7937 -- Fortune (north-side) / Jeanne d'Arc |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 1A | #7724 -- Youville (south-side) / Jeanne d'Arc |
#3070 -- Jeanne D’Arc 4B | |
#8163 -- Jeanne D’Arc / Fortune | Temporary Stop -- Fortune (south-side) / Jeanne D’Arc |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 1B | #7724 -- Youville (south-side) / Jeanne d'Arc |
#8124 -- Jeanne D’Arc / Youville | |
#2461 -- 174 Ramp (south-side) / Montreal | #2369 -- Montreal (south-side) / Queensway |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 2A | #7863 -- Youville (north-side) / Jeanne d'Arc |
#1920 -- 174 Westbound Ramp (west-side) / Montreal | #5682 -- St.Joseph (north-side) / Highway 174 |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 4A | #8898 -- Grey Nuns (south-side) / Jeanne d'Arc |
#3070 -- Jeanne D’Arc 4B | #7937 -- Fortune (north-side) / Jeanne d'Arc |
#8163 -- Jeanne D’Arc / Fortune | |
#8122 -- Jeanne D’Arc / Grey Nuns | #8898 -- Grey Nuns (south-side) / Jeanne d'Arc |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3070 -- Jeanne D’Arc 3A | Temporary Stop -- Fortune (south-side) / Jeanne D’Arc |
#3070 -- Jeanne D’Arc 3B | Temporary Stop -- Grey Nuns (north-side) / Jeanne D’Arc |
#8162 -- Jeanne D’Arc / Vineyard | Temporary Stop -- Fortune (south-side) / Jeanne D’Arc |
#8124 -- Jeanne D’Arc / Youville | Temporary Stop -- Grey Nuns (north-side) / Jeanne D’Arc |
Detour Routing
Route 30 Blair: From Jeanne d'Arc northbound, left onto Youville, right onto St. Jospeh, left onto Bus only ramp to Highway 174 westbound, and then continue to regular routing.
Route 30 Millennium: From RR174 Montreal eastbound off-ramp, right onto St. Joseph, left onto Youville, right onto Jeanne d'Arc, and then continue to regular routing.
Route 32 Blair: From Grey Nuns, continue on across Jeanne d'Arc to Youville, right onto St. Jospeh, left onto Bus only ramp to Highway 174 westbound, and then continue to regular routing.
Route 32 Chapel Hill: From RR174 Montreal eastbound off-ramp, right onto St. Joseph, left onto Youville, continue on across Jeanne d'Arc to Grey Nuns, and then continue to regular routing.
Route 33 Blair: From RR174 westbound at Jeanne d'Arc, continue on RR174 westbound, and then continue to regular routing.
Route 33 Portobello: From RR174 eastbound at Jeanne d'Arc, continue on RR174 eastbound, and then continue to regular routing.
Route 34 Blair: From Orleans northbound, continue on Orleans, left onto Jeanne d'Arc, left onto Fortune, right onto Orleans, right onto St. Joseph, right onto Jeanne d'Arc, left onto Youville, right onto St. Joseph, left onto Bus only ramp to Highway 174 westbound, and then continue to regular routing.
Route 34 Renaud: From RR174 Montreal eastbound off-ramp, right onto St. Joseph, left onto Youville, right onto Jeanne d'Arc, left onto St. Joseph, left onto Orleans, continue on, Orleans, left onto Jeanne d'Arc, left onto Fortune, and then continue to regular routing.
Route 35 Blair: From RR174 westbound at Jeanne d'Arc, continue on RR174 westbound, and then continue to regular routing.
Route 35 Esprit: From RR174 eastbound at Jeanne d'Arc, continue on RR174 eastbound, and then continue to regular routing.
Route 38 Blair: From Jeanne d'Arc southbound, left onto Fortune, right onto Orleans, right onto St. Joseph, right onto Jeanne d'Arc, left onto Youville, right onto St. Joseph, left onto Bus only ramp to Highway 174 westbound, and then continue to regular routing.
Route 38 Jeanna d’Arc/Trim: From RR174 Montreal eastbound off-ramp, right onto St. Joseph, left onto Youville, right onto Jeanne d'Arc, left onto St. Joseph, left onto Orleans, left onto Fortune, right onto Jeanne d'Arc, and then continue to regular routing.
Route 39 Millennium: From RR174 Montreal eastbound off-ramp, right onto St. Joseph, left onto Youville, right onto Jeanne d'Arc left onto St. Joseph, left onto Place D’Orleans Drive, right onto Place D’Orleans Station, and then continue to regular routing.
Route 39 Blair: From Place D’Orleans Station, left onto Place D’Orleans Drive, right onto St. Joseph, right onto Jeanne d'Arc, left onto Youville, right onto St. Joseph, left onto Bus only ramp to Highway 174 westbound, and then continue to regular routing.
Route 138 Place d’Orleans: From Jeanne d'Arc northbound, right onto Grey nuns, left onto St. Joseph, left onto Orleans, left onto Fortune, right onto Jeanne d'Arc, and then continue to regular routing.
Route 138 Innes: From Jeanne d'Arc southbound, left onto Fortune, right onto Orleans, right onto St. Joseph, right onto Grey Nuns, left onto Jeanne d'Arc, and then continue to regular routing.
Routes: 10
Date effective: September 27, 2023
On Wednesday, September 27 at 6 am until Thursday, October 12 at 10 pm, Route 10 will be detoured due to the closure of Bronson Avenue between Slater Street and Laurier Avenue for as a part of the AQSB project. Please allow a few extra minutes for your travels.
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3005 -- Slater (south-side) / Bay | #6627 -- Bronson (east-side) / Laurier |
#7689 -- Bay (east-side) / Queen | No alternative stop |
#3051 -- Lyon B | No alternative stop |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3004 -- Albert (north-side) / Bay | #3051 -- Lyon A |
Route 10 Lyon: From Bronson, right onto Laurier, left onto Kent, left onto Queen, left onto Lyon to Lyon Station Platform A.
Route 10 Hurdman: From Lyon, continue on Lyon, right onto Laurier, left onto Bronson, and then continue to regular routing.
Routes: 5, 55
Date effective: September 22, 2023
On Friday, September 22 at 7 pm until Monday, October 23 at 6 am, Routes 5 and 55 will be detoured for three weekends due to the closure of Hawthorne Street between Main Street and Colonel By Drive as part of the “Greenfield Avenue, Main Street, Hawthorne Avenue et al. Reconstruction” project. Please allow a few extra minutes for your travels.
There will be 3 weekend closures (Friday at 7pm until Monday at 6 am) as follows.
Closures |
---|
1. Friday, 22 September at 7 pm - Monday, 25 September at 6 am |
2. Friday, 13 October at 7 pm - Monday, 16 October at 6 am |
3. Friday, 20 October at 7 pm - Monday, 23 October at 6 am |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#2447 -- Hawthorne (south-side) / Colonel By |
#7624 -- Lees (north-side) / Main |
#7635 -- Main (west-side) / Graham |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#7633 -- Hawthorne (north-side) / Colonel By |
#6799 -- Main (east-side) / Lees |
#7634 -- Hawthorne (north-side) / Main |
|
#2034 -- Catherine (north-side) / Elgin (temp location) |
#2466 -- Argyle (south-side) / Elgin (temp location) |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#2447 -- Hawthorne (south-side) / Colonel By |
#7626 -- Main (east-side) / Harvey |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#7633 -- Hawthorne (north-side) / Colonel By |
#6799 -- Main (east-side) / Lees |
#7634 -- Hawthorne (north-side) / Main |
|
#2034 -- Catherine (north-side) / Elgin (temp location) |
#7668 -- Catherine (north-side) / O’Connor |
#7042 -- Greenfield (north-side) / Havelock |
#6799 -- Main (east-side) / Lees |
#7627 -- Main (west-side) / Harvey |
Detour Routing
Route 5 Rideau: From Main/ Hawthorne, continue on Main, right onto Greenfield, right onto Highway 417 Westbound on-ramp, continue on Highway 417, exit on Metcalfe, right onto Argyle, left onto Elgin, and then continue to regular routing.
Route 5 Billings Bridge: From Elgin, right onto Catherine, left onto O’Connor, left onto Isabella, left onto Highway 417 Eastbound on-ramp, continue on Highway 417, exit on Lees, right onto Lees, left onto Main, and then continue to regular routing.
Route 55 Westgate: From Greenfield, left onto Highway 417 Westbound on-ramp, continue on Highway 417, exit on Catherine, and then continue to regular routing.
Route 55 Elmvale: From Isabella, left onto Highway 417 Eastbound on-ramp, continue on Highway 417, exit on Lees, right onto Lees, right onto Main, and then continue to regular routing.
Routes: 5, 14
Date effective: September 18, 2023
On Monday, September 18 at 6 pm until Sunday, November 19 at 6 am, Routes 5 and 14 will be detoured due to the closure of Elgin Street between Slater Street and Albert Street for the completion of the Elgin crossing of the ESAP project. Please allow a few extra minutes for your travels.
There will be eight nightly (6 pm- 6 am) closures are as follows.
Closures (6 pm - 6 am) |
---|
1. Monday, 18 September - Friday, 22 September |
2. Monday, 25 September - Friday, 29 September |
3. Monday, 2 October - Friday, 6 October |
4. Monday, 9 October - Friday, 13 October |
5. Monday, 16 October - Friday, 20 October |
6. Monday, 30 October - Friday, 3 November |
7. Monday, 6 November - Friday, 10 November |
8. Monday, 13 November - Sunday, 19 November |
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#7557 -- Elgin (east-side) / Wellington | #7560 -- Elgin (east-side) / Slater |
#3009 -- Rideau B |
Routes 5 & 14: Route 14: |
Detour Routing
Route 5 Rideau: From Elgin/ Slater, right onto Slater, continue on Mackenzie King Bridge, continue on Waller Transitway, and then continue to regular routing.
Route 14 St-Laurent: From Elgin/ Slater, right onto Slater, continue on Mackenzie King Bridge, left onto Waller, right onto Rideau, and then continue to regular routing.
Routes: 10, 16, 57, 61, 75
Date effective: September 18, 2023
On Monday, September 18 at 9 am, Routes 10, 16, N57, N61, N75 and R1 will be detoured permanently due to the closure of Slater Street between Empress Avenue to Bronson Avenue and Commissioner Street between Albert Street to Slater Street for the AQSB project. Please allow a few extra minutes for your travels.
Route 10 Hurdman: From Albert Street, left onto Bronson, and then continue to regular routing.
Routes 16 Main, N57, N61, N75, R1 downtown direction: From Albert and Slater, continue on Albert, right onto Bronson, left onto Slater, and then continue to regular routing.
Routes: 16, 19
Date effective: September 23, 2023
On Saturday, September 23 at 6 am until Sunday, September 24 at 10 pm, Routes 16 and 19 will be detoured due to the closure of Slater Street between Metcalfe Street to Elgin Street for work. Please allow a few extra minutes for your travels.
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#3008 -- Slater (south-side) / Metcalfe |
Routes 16 Main, 19 St-Laurent/Hurdman: From Parliament Station, continue on Queen, turn right onto Elgin, turn left onto Slater, and then continue to regular routing.
Routes: 234
Date effective: September 18, 2023
On Monday, September 18 at 5 am until Friday, September 29 at 8 pm, Route 234 will be detoured due to the closure of Gerry Lalonde Drive between Bluestone Private and Lerta Way for development work. Please allow a few extra minutes for your travels.
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#5920 -- Gerry Lalonde / Tenth Line |
Temporary stop -- Tenth Line (west-side) / Gerry Lalonde |
#5157 -- Gerry Lalonde (north-side) / Petrichor |
Temporary Stop -- Gerry Lalonde (north-side) / Petrichor |
Detour Routing
Route 234 Blair: From Gerry Lalonde/ Strasbourg, right onto Strasbourg, left onto Brian Coburn, left onto Tenth Line, and then continue to regular routing.
Route 234 Tenth Line: From Tenth Line/ Gerry Lalonde, continue on Tenth Line, right onto Brian Coburn, right onto Strasbourg, left onto Gerry Lalonde, and then continue to regular routing.
Routes: 49
Date effective: June 19, 2023
On Monday, June 19 at 7 am until Sunday, October 1 at 7 am, Route 49 will be detoured due to the closure of Pleasant Park Road at Valley Drive for capital project. Please allow a few extra minutes for your travels.
Bus Stop (560#) not in use | Routes | Alternate Stop |
---|---|---|
#6874 -- Bronson (west-side) / Plymouth |
|
Saunderson (east-side) / Pleasant Park |
#8348 -- St-Laurent (west-side) / Foley | ||
There aren't any stops not in use for this route. |
|
#7284 -- St-Laurent (east-side) / Connery |
#7286 -- St-Laurent (east-side) / Joliffe |
49 Hurdman: From St-Laurent, turn right onto Walkley, right onto Halifax, right onto Saunderson, left onto Pleasant Park to regular route.
49 Elmavale: From Pleasant Park, turn right onto Saunderson, left onto Halifax, left onto Walkley, left onto St-Laurent to regular route.
Routes: 1 O-Train
Date effective: September 08, 2023
Starting Monday, September 11
A limited number of double car trains will run along with single car trains, during weekday peak hours of service. Platform signage and station announcements will help guide customers to boarding locations.
Shuttle Express between Blair station and downtown will continue to operate:
Mornings between 6:30 am and 9:00 am
Afternoons between 3:00 pm and 6:00 pm
O-Train Line 1 hours of operation |
|
---|---|
Monday to Thursday |
5 am to 1 am |
Friday |
5 am to 2 am |
Saturday |
6 am to 2 am |
Sunday |
8 am to 11 pm |
Routes: 7
Date effective: September 05, 2023
On Tuesday, September 5 at 5 am until Friday, December 15 at 7 pm, routes 7 St-Laurent will be detoured due to the closure of Seneca Street from Sunnyside Avenue to Grove Avenue and Grove Avenue from Seneca Street to Bank Street for the Sewer and Watermain Renewal project. Please allow extra time for your travels.
7 St-Laurent
Bus Stop (560#) not in use | Alternate Stop |
---|---|
#6737 -- Seneca (west-side) / Glen |
|
#6738 -- Grove (south-side) / Seneca |
|
#6685 -- Grove (south-side) / Leonard |
Sunnyside (south-side) / Leonard |
#6686 -- Grove (south-side) / Grosvenor |
Sunnyside (south-side) / Grosvenor |
#6687 -- Grove (south-side) / Bank |
|
#2414 -- Bank (east-side) / Belmont |
Route 7 St-Laurent: From Sunnyside/Seneca, continue on Sunnyside, left onto Bank and continue to regular routing.
Routes: 602, 609, 611, 612, 618, 619, 628, 632, 634, 639, 641, 645, 648, 675, 678, 686, 689, 691, 699
Date effective: August 29, 2023
The 600-series school trips that serve French school boards will start operating on Tuesday August 29th. This includes Routes 602, 609, 611, 612, 618, 619, 628, 632, 634, 639, 641, 645, 648, 675 AM only, 678, 686, 689, 691, and 699, which serve the following schools:
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
675 | Minto Rec Centre | 7:46 | 8:50 | Seyton/Florizel |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
634 | Orleans Station | 7:15 | 7:38 | College Catholique Mer Bleue |
634 | College Catholique Mer Bleue | 14:23 | 14:53 | Orleans Station |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
612 | Chapel Hill / P & R | 7:19 | 7:41 | ES Beatrice Desloges |
612 | ES Beatrice Desloges | 14:22 | 14:50 | Renaud/Saddleridge |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
645 | ÉS Franco Cite | 15:35 | 15:56 | Hurdman Station |
645 | ÉS Franco Cite | 15:35 | 15:56 | Hurdman Station |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
602 | Rideau C. E | 8:10 | 8:22 | ÉS LaSalle |
602 | Rideau C. E | 8:18 | 8:30 | ÉS LaSalle |
602 | ÉS LaSalle | 15:27 | 15:46 | Rideau C. W |
602 | ÉS LaSalle | 15:29 | 15:48 | Rideau C. W |
602 | ÉS LaSalle | 15:29 | 15:48 | Rideau C. W |
602 | ÉS LaSalle | 15:33 | 15:52 | Rideau C. W |
602 | ÉS LaSalle | 15:33 | 15:52 | Rideau C. W |
602 | ÉS LaSalle | 15:35 | 15:54 | Rideau C. W |
609 | Elmvale | 8:10 | 8:38 | ÉS LaSalle |
609 | Hurdman Station | 8:29 | 8:43 | ÉS LaSalle |
609 | ÉS LaSalle | 15:27 | 15:59 | Elmvale |
609 | ÉS LaSalle | 15:27 | 15:59 | Elmvale |
609 | ÉS LaSalle | 15:27 | 15:59 | Elmvale |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
611 | Forest Valley / St. Joseph | 8:24 | 8:49 | ÉS Gisele Lalonde |
611 | ÉS Gisele Lalonde | 15:30 | 16:02 | Forest Valley / St. Joseph |
612 | Chapel Hill / P & R | 8:25 | 8:49 | ÉS Gisele Lalonde |
612 | Chapel Hill / P & R | 8:28 | 8:52 | ÉS Gisele Lalonde |
612 | ÉS Gisele Lalonde | 15:30 | 16:02 | Renaud/Saddleridge |
612 | ÉS Gisele Lalonde | 15:30 | 16:02 | Renaud/Saddleridge |
632 | St. Joseph/Orleans | 8:29 | 8:53 | ÉS Gisele Lalonde |
632 | ÉS Gisele Lalonde | 15:30 | 16:02 | St. Joseph/Orleans |
639 | Orleans Station | 8:10 | 8:47 | ÉS Gisele Lalonde |
639 | ÉS Gisele Lalonde | 15:30 | 16:18 | Orleans Station |
639 | ÉS Gisele Lalonde | 15:30 | 16:18 | Orleans Station |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
618 | Millennium Prk | 7:53 | 8:22 | ÉS Louis Riel |
618 | ÉS Louis Riel | 15:02 | 15:36 | Millennium Prk |
619 | Blair Station | 8:12 | 8:24 | ÉS Louis Riel |
619 | Blair Station | 8:17 | 8:29 | ÉS Louis Riel |
619 | ÉS Louis Riel | 15:02 | 15:24 | Blair Station |
628 | Hurdman Station | 8:05 | 8:26 | ÉS Louis Riel |
628 | Hurdman Station | 8:08 | 8:29 | ÉS Louis Riel |
628 | Hurdman Station | 8:10 | 8:31 | ÉS Louis Riel |
628 | Hurdman Station | 8:12 | 8:33 | ÉS Louis Riel |
641 | Renaud/Compass | 8:06 | 8:25 | ÉS Louis Riel |
641 | ÉS Louis Riel | 15:02 | 15:29 | Renaud/Compass |
648 | Forest Valley / St. Joseph | 8:01 | 8:23 | ÉS Louis Riel |
648 | ÉS Louis Riel | 15:02 | 15:31 | Forest Valley / St. Joseph |
678 | Jeanne D'Arc / Hwy 174 | 8:02 | 8:23 | ÉS Louis Riel |
678 | ÉS Louis Riel | 15:02 | 15:31 | Jeanne D'Arc / Hwy 174 |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
699 | Bank \ Rotary | 8:09 | 9:00 | Pierre-de-Blois HS SB |
699 | Bank \ Rotary | 8:09 | 9:00 | Pierre-de-Blois HS SB |
699 | Pierre-de-Blois HS SB | 15:45 | 16:44 | Bank \ Rotary |
699 | Pierre-de-Blois HS SB | 15:45 | 16:44 | Bank \ Rotary |
Routes: 613, 615, 616, 620, 622, 624, 630, 631, 633, 635, 636, 638, 640, 644, 649, 658, 660, 661, 664, 665, 667, 668, 669, 670, 671, 672, 674, 675, 676, 680, 681, 688, 693, 698
Date effective: September 05, 2023
The 600-series school trips that serve English school boards will start operating on Tuesday September 5th. This includes Routes 613, 615, 616, 620, 622, 624, 630, 631, 633, 635, 636, 638, 640, 644, 649, 658, 660, 661, 664, 665, 667, 668, 669, 670, 671, 672, 674, 675 PM, 676, 677, 679, 680, 681, 682, 683, 688, 693, and 698, which will serve the following schools:
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
674 | Innovation P&R | 7:20 AM | 7:45 AM | All Saints HS |
674 | Innovation P&R | 7:20 AM | 7:45 AM | All Saints HS |
674 | Innovation P&R | 7:30 AM | 7:55 AM | All Saints HS |
674 | Innovation P&R | 7:30 AM | 7:55 AM | All Saints HS |
674 | All Saints HS | 2:36 PM | 3:10 PM | Innovation P&R |
674 | All Saints HS | 2:36 PM | 3:10 PM | Innovation P&R |
674 | All Saints HS | 2:36 PM | 3:10 PM | Innovation P&R |
674 | All Saints HS | 2:36 PM | 3:10 PM | Innovation P&R |
Route | Start location | Trip start time | Trip end time | End location |
---|---|---|---|---|
658 | Grandview / Borden | 8:18 AM | 8:45 AM | Bell HS - REAR SERVICE STOP |
658 | Grandview / Borden | 8:20 AM | 8:47 AM | Bell HS - REAR SERVICE STOP |
658 | Bell HS - REAR SERVICE STOP | 3:28 PM | 3:58 PM | Grandview / Borden |
658 | Bell HS - REAR SERVICE STOP | 3:28 PM | 3:58 PM | Grandview / Borden |
658 | Bell HS - REAR SERVICE STOP | 3:28 PM | 3:58 PM | Grandview / Borden |
660 | Innovation P&R | 8:07 AM | 8:43 AM | Bell HS - West Entrance |
660 | Bell HS - West Entrance | 3:28 PM | 4:12 PM | Innovation P&R |
661 | Terry Fox Station | 8:14 AM | 8:45 AM | Bell HS - West Entrance |
661 | Bell HS - West Entrance | 3:28 PM | 4:04 PM | Terry Fox Station |
665 | Stonehven/Bridlewood | 8:06 AM | 8:41 AM | Bell HS - West Entrance |
665 | Stonehven/Bridlewood | 8:08 AM | 8:43 AM | Bell HS - West Entrance |
665 | Bell HS - West Entrance | 3:19 PM | 4:00 PM | Stonehven/Bridlewood |
665 | Bell HS - West Entrance | 3:28 PM | 4:09 PM | Stonehven/Bridlewood |
665 | Bell HS - West Entrance | 3:28 PM | 4:09 PM | Stonehven/Bridlewood |
669 | Bayshore / Carling | 8:28 AM | 8:46 AM | Bell HS - REAR SERVICE STOP |
669 | Bayshore / Carling | 8:28 AM | 8:46 AM | Bell HS - REAR SERVICE STOP |
669 | Bayshore / Carling | 8:33 AM | 8:51 AM | Bell HS - REAR SERVICE STOP |
669 | Bell HS - REAR SERVICE STOP | 3:19 PM | 3:42 PM | Bayshore / Carling |
669 | Bell HS - REAR SERVICE STOP | 3:19 PM | 3:42 PM | Bayshore / Carling |
669 | Bell HS - REAR SERVICE STOP | 3:28 PM | 3:51 PM | Bayshore / Carling |
